APARTMENTS AND ROOMS
PRICES FROM SUNDAY TO THURSDAY - BREAKFAST INCLUDED
| No. | Name | Surface in sqm | Price in PLN (gross) | |||
| 1 person | 2 people | Additional person | ||||
| Price for one | Maximum number | |||||
| 1 | NERO - ROOM | 27 | 420,00 |
670,00
|
- | - |
| 1A | VENUS - ROOM | 23 | 420,00 | 670,00 | - | - |
| 2 | CLAUDIUS | 85 | 540,00 | 780,00 | 280,00 | 4 |
| 3 | AGRIPPINA | 88 | 540,00 | 780,00 | 280,00 | 2 |
| 4 | AUGUST - ROOM | 23 | 420,00 | 670,00 | - | - |
| 4A | AURORA - ROOM | 18 | 420,00 | 670,00 | - | - |
| 5 | MARCUS AURELIUS | 60 |
490,00
|
740,00 | 280,00 | 2 |
| 6 | TITUS | 62 | 490,00 | 740,00 | 280,00 | 2 |
| 7 | DOMITIAN | 95 | 540,00 | 780,00 | 280,00 | 2 |
| 8 | OCTAVIAN | 98 | 540,00 | 780,00 | 280,00 | 2 |
| 9 | TIBERIUS | 68 | 490,00 | 740,00 | 280,00 | 2 |
| 12 | LIVIA | 31 |
460,00
|
720,00 | - | - |
| 13 | ROMULUS - ROOM | 23 | 440,00 | 690,00 | - | - |
| 14 | ANTHONY | 65 | 520,00 | 770,00 | 280,00 | 4 |
| 15 | LUCIUS | 39 | 460,00 | 720,00 | 280,00 | 2 |
| 16 | CONSTANTINE | 58 | 520,00 | 770,00 | 280,00 | 4 |
| 17 | CORNELIUS | 52 | 460,00 | 720,00 | 280,00 | 2 |
| 18 | REMUS - ROOM | 29 | 440,00 | 690,00 | - | - |
| 19 | POMPEIUS | 52 | 460,00 | 720,00 | 280,00 | 2 |
| 20 | ROME - ROOM | 35 | 440,00 | 690,00 | - | - |
| 21 | MILAN - ROOM | 21 | 420,00 | 670,00 | - | - |
| 22 | PALERMO - ROOM | 20 | 420,00 | 670,00 | - | - |
| 23 | NAPLES - ROOM | 19 | 420,00 | 670,00 | - | - |
| 24 | VENICE - ROOM | 23 | 420,00 | 670,00 | - | - |
| 25 | VERONA - ROOM | 23 | 420,00 | 670,00 | - | - |
PRICES ON FRIDAY AND SATURDAY - BREAKFAST INCLUDED
Booking of a suite/room for the weekend is confirmed only after paying for the whole stay, up to two days after booking or transferring credit card details for the purpose of pre-authorization.
| No. | Name | Surface in sqm | Price in PLN (gross) | |||
| 1 person | 2 people | Additional person | ||||
| Price for one | Maximum number | |||||
| 1 | NERO - ROOM | 27 | 750,00 | 750,00 | - | - |
| 1A | VENUS - ROOM | 23 | 750,00 | 750,00 | - | - |
| 2 | CLAUDIUS | 85 | 990,00 | 990,00 | 330,00 | 4 |
| 3 | AGRIPPINA | 88 | 990,00 | 990,00 | 330,00 | 2 |
| 4 | AUGUST - ROOM | 23 | 750,00 | 750,00 | - | - |
| 4A | AURORA - ROOM | 18 | 750,00 |
750,00
|
- | - |
| 5 | MARCUS AURELIUS | 60 | 850,00 | 850,00 | 330,00 | 2 |
| 6 | TITUS | 62 | 850,00 | 850,00 | 330,00 | 2 |
| 7 | DOMITIAN | 95 | 990,00 | 990,00 | 330,00 | 2 |
| 8 | OCTAVIAN | 98 | 990,00 | 990,00 | 330,00 | 2 |
| 9 | TIBERIUS | 68 | 850,00 | 850,00 | 330,00 | 2 |
| 12 | LIVIA | 31 | 800,00 | 800,00 | - | - |
| 13 | ROMULUS - ROOM | 23 | 770,00 | 770,00 | - | - |
| 14 | ANTHONY | 65 | 950,00 | 950,00 | 330,00 | 4 |
| 15 | LUCIUS | 39 | 800,00 | 800,00 | 330,00 | 2 |
| 16 | CONSTANTINE | 58 | 950,00 | 950,00 | 330,00 | 4 |
| 17 | CORNELIUS | 52 | 800,00 | 800,00 | 330,00 | 2 |
| 18 | REMUS - ROOM | 29 | 740, | 740,00 | - | - |
| 19 | POMPEIUS | 52 | 800,00 | 800,00 | 330,00 | 2 |
| 20 | ROME - ROOM | 35 | 770,00 | 770,00 | - | - |
| 21 | MILAN - ROOM | 21 | 750,00 | 750,00 | - | - |
| 22 | PALERMO - ROOM | 20 | 750,00 | 750,00 | - | - |
| 23 | NAPLES - ROOM | 19 | 750,00 | 750,00 | - | - |
| 24 | VENICE - ROOM | 23 | 750,00 | 750,00 | - | - |
| 25 | VERONA - ROOM | 23 | 750,00 | 750,00 | - | - |
NOTE: IF YOU BOOK A SUITE/ROOM FOR FRIDAY WHEN WE ORGANISE SAUNA NIGHT, YOU WILL BE CHARGED EXTRA FOR PARTICIPATION IN THIS EVENT.
ADDITIONAL INFORMATION:
WE INVITE YOU TO TAKE ADVANTAGE OF OUR HOTEL PACKAGES, WHICH OFFER YOU UP TO 50% DISCOUNT AND INCLUDE MEALS, TREATMENTS, AND ROMAN BATH ATTRACTIONS. YOU CAN FIND OUR OFFER HERE. |
SALE KONFERENCYJNE
| Name | Surface in sqm | Price in PLN (gross) | |
| for 1 hour | for one day* | ||
| SATURN | 58,6 | 150,00 | 1050,00 |
| JUPITER | 43,8 | 100,00 | 700,00 |
| MARS | 35,9 | 90,00 | 630,00 |
| VENUS | 23,3 | 70,00 | 490,00 |
| MERCURY | 22,2 | 60,00 | 420,00 |
| MOONLIGHT | 13,0 | 40,00 | 280,00 |
* - a day means a period of time not exceeding 9 hours
ADDITIONAL INFORMATION:
|
